<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketer Mommy&#187; Internet Marketing</title>
	<atom:link href="http://www.internetmarketermommy.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketermommy.com</link>
	<description>My Internet Marketing Experiences</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PPC Help From The Experts!</title>
		<link>http://www.internetmarketermommy.com/internet-marketing/ppc-help-from-the-experts/</link>
		<comments>http://www.internetmarketermommy.com/internet-marketing/ppc-help-from-the-experts/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:28:14 +0000</pubDate>
		<dc:creator>Stefani</dc:creator>
				<category><![CDATA[Advertising Stuff]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://internetmarketermommy.com/internet-marketing/ppc-help-from-the-experts/</guid>
		<description><![CDATA[I used to use Google Adwords for my PPC campaigns. I had read an ebook by Perry Marshall and decided to setup my own advertising campaigns in thinking I was going to get lots and lots of traffic. It brought traffic, but was costing me some hard earned money. I decided to put my campaigns [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Finternet-marketing%2Fppc-help-from-the-experts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Finternet-marketing%2Fppc-help-from-the-experts%2F&amp;source=mommye&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I used to use Google Adwords for my PPC campaigns. I had read an ebook by Perry Marshall and decided to setup my own advertising campaigns in thinking I was going to get lots and lots of traffic. It brought traffic, but was costing me some hard earned money. I decided to put my campaigns on hold. Since the traffic was going to a site that I did not sell anything, I am not sure if my money was being spent wisely. I decided to pursue other avenues of driving targeted traffic to my site. I do want to try messing more with affiliate marketing and PPC campaigns.</p>
<p>Did you know that Network Solutions offers PPC help. They actually setup your campaigns, do the keyword research, ad copy creation, campaign reporting and more. This is a great service for those businesses that have the money to spend on PPC advertising but don&#8217;t have a clue as what they are doing. This <a href="http://www.networksolutions.com/pay-per-click/index.jsp">ppc advertising</a> provided by Network Solution is called Performance Clicks. If you have a business, you can getting listed in the local searches performed by customers.</p>
<p>Anyone have any experience with this PPC service?</p>
<p>Until Next Time<br />
Stefani Partin</p>
<p><a href="http://www.networksolutions.com/pay-per-click/index.jsp"><img src="http://tinyurl.com/3gmbx8" border="0"></a></p>
<p><img src="http://tinyurl.com/4o8jmf" /></p>
<p class="akst_link"><a href="http://www.internetmarketermommy.com/?p=78&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_78" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketermommy.com/internet-marketing/ppc-help-from-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Internet Marketing Ebook</title>
		<link>http://www.internetmarketermommy.com/e-books-books-reports/free-internet-marketing-ebook/</link>
		<comments>http://www.internetmarketermommy.com/e-books-books-reports/free-internet-marketing-ebook/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:55:03 +0000</pubDate>
		<dc:creator>Stefani</dc:creator>
				<category><![CDATA[E-Books, Books & Reports]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Misc Stuff]]></category>

		<guid isPermaLink="false">http://internetmarketermommy.com/e-books-books-reports/free-internet-marketing-ebook/</guid>
		<description><![CDATA[I LOVE Free Internet Marketing Information. I try to find the info that is FREE before I go and buy something. This one is a GOODY! Guess What? I have added today, a FREE Internet Marketing Ebook FULL of information. With this free ebook you will&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Learn How to Market Your Business On The Internet, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Fe-books-books-reports%2Ffree-internet-marketing-ebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Fe-books-books-reports%2Ffree-internet-marketing-ebook%2F&amp;source=mommye&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.internetmarketermommy.com/internet-marketing-ebook/imm-ebook.jpg" alt="" align="left" />I LOVE Free Internet Marketing Information. I try to find the info that is FREE before I go and buy something. This one is a GOODY!</p>
<p>Guess What? I have added today, a FREE Internet Marketing Ebook FULL of information. With this free ebook you will&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br /> <span style="color: #ce0000; font-family: Trebuchet MS; font-size: large;"><strong>Learn         How to Market Your Business On The Internet, Step by Step, and Completely Free, <span style="text-decoration: underline;">WITHOUT</span> Breaking The Bank</strong></span></p>
<p>You&#8217;ll learn how internet marketer Jinger Jarrett drives 40,000 unique visitors to her websites each month without spending a dime!</p>
<p>This ebook is also sold online on Amazon. You can get the ebook FREE today! DON&#8221;T MISS OUT</p>
<p>Download <a href="http://www.internetmarketermommy.com/internet-marketing-ebook/" target="_blank">Internet Marketing For FREE: The Guide </a></p>
<p class="akst_link"><a href="http://www.internetmarketermommy.com/?p=72&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_72" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketermommy.com/e-books-books-reports/free-internet-marketing-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Report &#8211; The Biggest Open Secret About Increasing Online Sales</title>
		<link>http://www.internetmarketermommy.com/e-books-books-reports/free-report-the-biggest-open-secret-about-increasing-online-sales/</link>
		<comments>http://www.internetmarketermommy.com/e-books-books-reports/free-report-the-biggest-open-secret-about-increasing-online-sales/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:52:36 +0000</pubDate>
		<dc:creator>Stefani</dc:creator>
				<category><![CDATA[E-Books, Books & Reports]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[free ebook]]></category>
		<category><![CDATA[increase online sales]]></category>

		<guid isPermaLink="false">http://internetmarketermommy.com/e-books-books-reports/free-report-the-biggest-open-secret-about-increasing-online-sales/</guid>
		<description><![CDATA[This morning I was browsing one of my favorite forums at Self Starters Weekly Tips and found a post from a fellow forum member Kidino. He posted about a new ebook he recently published and is offering it FREE. It is a 30 page ebook that covers PPC, landing pages, copywriting, traffic generation, testing and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Fe-books-books-reports%2Ffree-report-the-biggest-open-secret-about-increasing-online-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Fe-books-books-reports%2Ffree-report-the-biggest-open-secret-about-increasing-online-sales%2F&amp;source=mommye&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.minisitegallery.com/blog/wp-content/uploads/2008/06/biggest-secret-done.jpg" align="left" />This morning I was browsing one of my favorite forums at Self Starters Weekly Tips and found a post from a fellow forum member Kidino. He posted about a new ebook he recently published and is offering it FREE.</p>
<p>It is a 30 page ebook that covers PPC, landing pages, copywriting, traffic generation, testing and tracking. The ebook is geared on the topic of increasing your online sales.</p>
<p>Since I love FREE stuff like this, I thought I would share&#8230;&#8230;</p>
<p>Here is the link to download the FREE report</p>
<p><a href="http://www.minisitegallery.com/blog/the-biggest-open-secret.html" target="_blank">http://www.minisitegallery.com/blog/the-biggest-open-secret.html </a></p>
<p>Feel free to share your thoughts about this freebie!</p>
<p><span class="postbody"></span></p>
<p class="akst_link"><a href="http://www.internetmarketermommy.com/?p=68&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_68" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketermommy.com/e-books-books-reports/free-report-the-biggest-open-secret-about-increasing-online-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Internet Marketing Report + More</title>
		<link>http://www.internetmarketermommy.com/work-at-home/free-internet-marketing-report-more/</link>
		<comments>http://www.internetmarketermommy.com/work-at-home/free-internet-marketing-report-more/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:48:48 +0000</pubDate>
		<dc:creator>Stefani</dc:creator>
				<category><![CDATA[E-Books, Books & Reports]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[internet marketing report]]></category>

		<guid isPermaLink="false">http://internetmarketermommy.com/work-at-home/free-internet-marketing-report-more/</guid>
		<description><![CDATA[I wanted to share with you this awesome FREE report that you can download online about internet marketing. The repost is written by a guy who is well known for publishing highly controversial reports on internet marketing. His name is Scott Boulch and the report is titled &#8220;The Internet Marketing Cure&#8221;. He created this new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Fwork-at-home%2Ffree-internet-marketing-report-more%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Fwork-at-home%2Ffree-internet-marketing-report-more%2F&amp;source=mommye&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.theinternetmarketingcure.com/go.php/98032/"><br />
<img src="http://www.theinternetmarketingcure.com/images/book.jpg" align="left" border="0" /></a><br />
I wanted to share with you this awesome <strong>FREE report</strong> that you can download online about internet marketing. The repost is written by a guy who is well known for publishing highly controversial reports on internet marketing. His name is Scott Boulch and the report is titled &#8220;The Internet Marketing Cure&#8221;.</p>
<p>He created this new report with the ability to make money recommending it to others. So you get the report FREE and then you can <strong><em>make money with it too</em></strong>!</p>
<p>Go grab your <strong>FREE copy now</strong>&#8230;not sure how long it will  be available.</p>
<p><a href="http://www.mommyenterprises.com/internet-marketing-cure.htm">http://www.mommyenterprises.com/internet-marketing-cure.htm</a></p>
<p>Enjoy the free offer and hopefully you can make some extra money with this too! If you need ideas on how you can make money, feel free to contact me!</p>
<p class="akst_link"><a href="http://www.internetmarketermommy.com/?p=66&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_66" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketermommy.com/work-at-home/free-internet-marketing-report-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Extra FREE Traffic For Your Blog</title>
		<link>http://www.internetmarketermommy.com/internet-marketing/looking-for-extra-free-traffic-for-your-blog/</link>
		<comments>http://www.internetmarketermommy.com/internet-marketing/looking-for-extra-free-traffic-for-your-blog/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 20:50:42 +0000</pubDate>
		<dc:creator>Stefani</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Free blog traffic]]></category>

		<guid isPermaLink="false">http://internetmarketermommy.com/internet-marketing/looking-for-extra-free-traffic-for-your-blog/</guid>
		<description><![CDATA[Since I have many blogs, I am always looking for ways to increase my visitors. I love finding the free ways that work in brining in the targeted traffic too! Last night I was reading the blog Internet Marketing For Mommies and read the post titled &#34;How To Get More Traffic To Your Blog &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Finternet-marketing%2Flooking-for-extra-free-traffic-for-your-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Finternet-marketing%2Flooking-for-extra-free-traffic-for-your-blog%2F&amp;source=mommye&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Since I have many blogs, I am always looking for ways to increase my visitors. I love finding the free ways that work in brining in the targeted traffic too! Last night I was reading the blog Internet Marketing For Mommies and read the post titled &quot;<a href="http://internetmarketingformommies.com/how-to-get-more-traffic-to-your-blog-video-case-study/" target="_blank">How To Get More Traffic To Your Blog &#8211; Video Case Study</a>&quot;. I was interested, so I clicked the link and watched the video study by Yaro Starak, the man behind the Blog Mastermind Program. The video was just a little over 18 minutes and gave me some good ideas on how to change my blog and a couple ways I can easily drive FREE targeted traffic. Here is the link to his case study if you are interested too: <a href="http://www.blogmastermind.com/sample-casestudy.php?home=1163" target="_blank">http://www.blogmastermind.com/sample-casestudy.php?home=1163</a></p>
<p class="akst_link"><a href="http://www.internetmarketermommy.com/?p=23&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_23" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketermommy.com/internet-marketing/looking-for-extra-free-traffic-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Affiliate Tool Launches Today</title>
		<link>http://www.internetmarketermommy.com/webmaster-tools/new-affiliate-tool-launches-today/</link>
		<comments>http://www.internetmarketermommy.com/webmaster-tools/new-affiliate-tool-launches-today/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 02:26:15 +0000</pubDate>
		<dc:creator>Stefani</dc:creator>
				<category><![CDATA[Affiliate Tools]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://internetmarketermommy.com/webmaster-tools/new-affiliate-tool-launches-today/</guid>
		<description><![CDATA[If you are an affiliate of Clickbank or PayDotcom you will want to check out this new tool that launched today. It is called PaydotClickbankAlert and allows you to stay on top of the new products that are launched through Clickbank and PayDotCom. It is FREE too! If you are interested, find out more information [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Fwebmaster-tools%2Fnew-affiliate-tool-launches-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Fwebmaster-tools%2Fnew-affiliate-tool-launches-today%2F&amp;source=mommye&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are an affiliate of Clickbank or PayDotcom you will want to check out this new tool that launched today. It is called PaydotClickbankAlert and allows you to stay on top of the new products that are launched through Clickbank and PayDotCom. It is FREE too! If you are interested, find out more information by visiting: <a href="http://paydotclickbankalert.com/more/info40.html">http://paydotclickbankalert.com/more/info40.html</a></p>
<p class="akst_link"><a href="http://www.internetmarketermommy.com/?p=12&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_12" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketermommy.com/webmaster-tools/new-affiliate-tool-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Courses &amp; Autoresponders</title>
		<link>http://www.internetmarketermommy.com/internet-marketing/email-courses-autoresponders/</link>
		<comments>http://www.internetmarketermommy.com/internet-marketing/email-courses-autoresponders/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 15:05:27 +0000</pubDate>
		<dc:creator>Stefani</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://internetmarketermommy.com/internet-marketing/email-courses-autoresponders/</guid>
		<description><![CDATA[Offering free things to your website visitors is one marketing method that often results in a lot of sales. Free courses that are delivered via email are very popular, and people sign up for such courses on a regular basis to learn more about a topic of interest&#160; to them. These courses are best maintained [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Finternet-marketing%2Femail-courses-autoresponders%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.internetmarketermommy.com%2Finternet-marketing%2Femail-courses-autoresponders%2F&amp;source=mommye&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Offering free things to your website visitors is one marketing method that often results in a lot of sales. Free courses that are delivered via email are very popular, and people sign up for such courses on a regular basis to learn more about a topic of interest&nbsp; to them. These courses are best maintained and delivered with the use of autoresponders. You can find autoresponder services at <a href="http://www.Aweber.com" target="_blank">www.Aweber.com</a>. Creating a free email course is a great way to build up a mailing list to use to promote products, affiliate programs, etc.</p>
<p><span id="more-10"></span> </p>
<p>An autoresponder can be set up to send out a series of lessons for an email course. The lessons can be set for distribution at specific intervals. You determine how often the lessons for the course are sent to the people who have signed up for it. Email courses are very different from traditional courses, web based courses, or any other type of course. You can also send out broadcast messages to the subscribers to your email courses.</p>
<p> There is no student and instructor interaction. The instructor writes the information out, puts each lesson in an autoresponder series, sets the timing for the lessons, and the rest is automated. You can opt to have lessons delivered daily, every other day,&nbsp; every three days, or any other time frame that you think works best for your email students. This is setting your business on auto pilot! </p>
<p>Email courses are commonly used to sell products, services and info products. For instance, if you sell widgets, you might develop a course that teaches people how to use widgets or how to care for their widget. Experts agree that an email course can be written for almost any product that you can imagine &ndash; if you put enough thought into it.</p>
<p>Start by determining what your course will be about, and how long it should be. If the course should be delivered every other day for two weeks, you know&nbsp; that you would need seven lessons. Write the lessons, and load them in the autoresponder. Set the interval for each lesson, which in this case would be 1, 3, 5, 7, 9, 11, and 13.</p>
<p> This means that the first lesson would be delivered one day after the person has requested the course, and the second lesson would be delivered three days&nbsp;after the person has requested the course, and so on. The interval for each lesson is set for the number of days after the person has signed up Make sure that everything is spelled right, and that your sentences are grammatically correct. You want the lessons to look and sound as professional as possible.</p>
<p> Next, simply advertise the email address that will activate the autoresponder. Make sure that you runa test first, sending each lesson to yourself. This will allow you to see what your email students will see when they sign up!</p>
<p> <!--adsense--></p>
<p class="akst_link"><a href="http://www.internetmarketermommy.com/?p=10&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketermommy.com/internet-marketing/email-courses-autoresponders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

